Request operations

Event history details

Technical delivery, response, and status events for Status of neighbourhood roads financed through resident contributions. Use this page when you need the underlying chronology rather than the public request summary.

Current status Long overdue
Logged events 13
Request opened

Technical event log

This table shows the internal events that Urumuri recorded for this request, including outgoing mail, incoming responses, and user-set status changes.

id event_type details created_at described_state calculated_state last_described_at Link
19  sent    2026-08-10 15:01:22 +0200  waiting_response  waiting_response  2026-08-10 15:01:22 +0200  outgoing  
21  response    2026-08-10 15:44:09 +0200  waiting_clarification  waiting_response  2026-08-11 12:25:33 +0200  incoming  
24  status_update    2026-08-10 16:10:27 +0200  waiting_response  waiting_response  2026-08-10 16:10:27 +0200   
25  response    2026-08-10 17:18:34 +0200  waiting_clarification  waiting_response  2026-08-11 12:25:32 +0200  incoming  
26  status_update    2026-08-10 17:19:48 +0200  waiting_response  waiting_response  2026-08-10 17:19:48 +0200   
27  response    2026-08-11 09:27:22 +0200    waiting_response  2026-08-11 12:25:32 +0200  incoming  
28  status_update    2026-08-11 12:25:32 +0200  waiting_response  waiting_response  2026-08-11 12:25:32 +0200   
37  overdue    2026-08-14 00:00:00 +0200         
61  very_overdue    2026-09-03 00:00:00 +0200         
74  followup_sent    2026-09-21 11:40:39 +0200        outgoing  
87  overdue    2026-09-25 00:00:00 +0200         
93  followup_sent    2026-10-07 15:42:57 +0200        outgoing  
95  very_overdue    2026-10-15 00:00:00 +0200         

How to read this page

Here described means the status explicitly chosen by a user for the request. Calculated state is inferred by Urumuri for the events between those user decisions.

Use these records carefully. To compare response performance reliably, you need context about user behaviour, institutional practice, and how different request states are applied.